ARC8 Evolve Frameset
EVOLVE
The Evolve FS is our interpretation of a Cross Country bike. With the first version of the Evolve FS, we aimed to develop a bike that could maximize our after-work rides: essentially uphill XC, downhill Enduro.
We combined the lightest construction with uncompromising geometry and extremely efficient suspension. The result was the undisputed winner and a true racing weapon.
In the latest version of the Evolve FS, we revised the layup and reinforced it in certain areas. This allowed us to increase stiffness by 4% compared to the previous model, while the frame only became about 20 g heavier.
With up to 120 mm of front suspension travel, a dropper post, short stem, and wide handlebars, our Evolve FS is perfect for the increasingly demanding XC World Cup courses or the relentless pursuit of personal bests on your local trails.
Wheel Size - 29"
Rear Travel - 100 - 110 mm
Front Travel - 110 - 120 mm
Frame Weight - 1.320 g
Sizes - M / L
See all the details at ARC8Bicycles.com - click here
*All Frames are order only and can take 4-8 weeks, if in stock at ARC8
*Currently we are only providing frames from ARC8, but complete builds & Forks can be arranged.



Geometry
| Size | M (120 mm fork) | M (110 mm fork) | L (120 mm fork) | L (110 mm fork) | |
|---|---|---|---|---|---|
| Rider Height | 160-178 | 160-178 | 178-190 | 178-190 | |
| A | Reach | 465 | 469 | 495 | 499 |
| B | Stack | 588 | 585 | 597 | 594 |
| C | TT | 612 | 611 | 635 | 634 |
| D | ST | 440 | 440 | 480 | 480 |
| E | SA (virtual) | 76 | 76.4 | 76 | 76.4 |
| SA (real) | 72.7 | 73.1 | 72.7 | 73.1 | |
| F | HA | 65 | 65.4 | 65 | 65.4 |
| G | HT | 100 | 100 | 110 | 110 |
| H | Fork Offset | 44 | 44 | 44 | 44 |
| I | Fork A-C | 530 | 521 | 530 | 521 |
| J | CS | 430 | 430 | 430 | 430 |
| K | Wheelbase | 1200 | 1196 | 1234 | 1230 |
| L | BB Drop | 35 | 38 | 35 | 38 |
| M | Standover | 684 | 677 | 682 | 679 |
Tech Spec
| Component | Specification | Comment |
|---|---|---|
| Headset | IS52/42 | IS52/42 | Acros, cover customized for ARC8 |
| Seatpost | ø30.9 | maximum insertion 245 mm |
| Seatpost Clamp | ø34.9 | |
| Rear Brake | Flatmount 160 mm | max. 180 mm with adaptor |
| Rear Axle | 148 x 12 mm | M12 x 1, length 178 mm |
| Rear Wheel | Boost (148 mm) rear hub | |
| BB | BSA 73 mm | |
| Max. Chainring Size | 38 T with 55 mm chainline | |
| Chainline | 55 mm | |
| Chainguide | 77 Designz FREESOLO-BB-38 | |
| Rear Derailleur Hanger | Sram UDH | |
| Fork | 120 mm travel max. | |
| Shock Size | 210 x 55 (110 mm travel), 210 x 50 (100 mm travel) | Remote lockout possible |
| Shock Hardware | 20 x 8 on eyelet, no hardware on body | |
| Tires | 29 x 2.4 max | On 30 mm inner width rim. |
| Bottlecage | on seat tube and down tube |
Free shipping on orders over $50
$10 flat rate on orders below $50
In person bicycle collection can be arrnaged in the Nelson Tasman region