ARC8 Extra 2 Air - Frameset
EXTRA 2 Air
The view ahead: slowly, the contours of the summit emerge in the sky, the path gradually becomes steeper and narrower until it becomes unrideable. Hike the bike - it's not too far anymore.
Somehow like a race. A race with the sun, which you just won. You reach the summit before it sends the first rays over the mountain range on the horizon. Ahead lies over 1800 meters of downhill fun. A trail that seems endless and offers everything a biker's heart desires.
For moments like these, the EXTRA Air is made: the combination of low weight and a steep seat angle takes the sting out of long climbs. Then, thanks to the 160mm of travel, 29" wheels, and modern geometry, you can simply enjoy the descent.

See all the details at ARC8Bicycles.com - click here
*All Frames are order only and can take 4-8 weeks, if in stock at ARC8
*Currently we are only providing framesets from ARC8, but complete builds & Forks can be arranged.






Geometry

| Size | S (29/Low) | M (29/Low) | L (29/Low) | |
|---|---|---|---|---|
| Rider Height | Up to 174 cm | 174 - 183 cm | Taller than 183 cm | |
| A | Reach | 446 | 476 | 506 |
| B | Stack | 627 | 641 | 659 |
| C | TT | 574 | 606 | 640 |
| D | ST | 380 | 400 | 440 |
| E | SA* | 78,5 | 78,5 | 78,5 |
| F | HA | 63,5 | 63,5 | 63,5 |
| G | HT | 100 | 115 | 135 |
| H | Fork Offset | 44 | 44 | 44 |
| I | Fork A-C | 575 | 575 | 575 |
| J | CS | 442 | 445 | 448 |
| K | Wheelbase | 1233 | 1273 | 1314 |
| L | BB Drop | 42 | 42 | 42 |
Tech Spec
| Component | Specification | Comment |
|---|---|---|
| Headset | Acros AiX-322 R3: IS 52/41; IS 41,8/28,6 | |
| Seatpost | ø 31.6 | |
| Seatpost Clamp | ø 34.9 | |
| Rear Brake | Postmount 203 mm | |
| Rear Axle | 148 x 12 mm | Shimano E-Thru Standard |
| Rear Wheel | 29" or 27.5" | |
| BB | BSA 73 mm | |
| Min. / Max. Chainring Size | 28t / 34t | |
| Chainline | 55 mm | |
| Chainguide | ISCG05 | |
| Shock Size | 250 x 75 | 20 x 8 on eyelet, no hardware on body |
| Shock Type | Air and coil shock possible | |
| Fork | 160 - 180 mm travel | no double crown fork possible |
| Tires | 29 X 2.5 tires on 30 mm inner width rim | Since the actual tire width depends on the rim and tire model, make sure there is at least 6 mm of clearance between tire and frame. |
| Bottle | 0.59l bottle (fidlock), or 0.5l bottle (standard) | Sideload bottle cage recommended (e.g Blackburn Side Entry) |
Free shipping on orders over $50
$10 flat rate on orders below $50
In person bicycle collection can be arrnaged in the Nelson Tasman region