Combo deal
10% off any Formula fork, shock Or brake combo
10% off any Formula Fork, Shock or Brake when purchasing two or more at the same time
Applied at cart
Jump on our mailing list to see the latest product releases, stock updates, group rides & goss





| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Seat Tube | A | 377 | 403 | 410 | 438 | 470 |
| Top Tube | B | 577 | 607 | 632 | 652 | 677 |
| Head Tube | C | 85 | 90 | 112 | 125 | 140 |
| Chainstay | D | 432 | 434 | 436 | 438 | 440 |
| Seat Tube Angle | E | 74.25° | 74.5° | 74.75° | 75° | 75.25° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 835 |
| Head Tube Angle | G | 66° | 66° | 66° | 66° | 66° |
| Wheelbase | H | 1130 | 1170 | 1201 | 1228 | 1263 |
| Stack | I | 597 | 599 | 617 | 625 | 635 |
| Reach | J | 407 | 440 | 463 | 484 | 509 |
| BB Drop | K | 42 | 39 | 36 | 32 | 29 |
| BB Height* | 329 | 332 | 335 | 339 | 342 | |
| Standover | L | 710 | 727 | 732 | 737 | 752 |
| Recommended Seatpost Drop | 125 | 160 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.2-2.4" | 2.2-2.4" | 2.2-2.4" | 2.2-2.4" | 2.2-2.4" | |
| Water Bottle Size | 1 x 26oz | 2x 22oz | 2x 22oz | 2x 22oz | 2x 22oz |
*With Maxxis 29x2.4 WT tires = 748mm diameter.
Free shipping on orders over $50
$10 flat rate on orders below $50
In person bicycle collection can be arrnaged in the Nelson Tasman region
10% off any Formula Fork, Shock or Brake when purchasing two or more at the same time
Applied at cart